by CM Communications | Jan 30, 2018 | International Missions
Solomon Island Solomon Island Solomon Island Solomon Islands The Solomon Islands’ mission began in 1993. The population is around 700,000. A predominantly Christian country, the Catholic population constitutes around 23% of it. The Solomon Islands’ church is... by CM Communications | Jan 30, 2018 | International Missions
Papua New Guinea Papua New Guinea Papua New Guinea The International Mission in Papua New Guinea began in 2003. The population of PNG is around eight million. Considered a Christian nation, its Catholics number around two million. The Church in PNG is comparatively... by CM Communications | Jan 30, 2018 | International Missions
Alaska Alaska Alaska The Alaska mission ministers to Spanish-speakers in the Archdiocese of Anchorage and, as resources allow, outreach to those who speak Spanish in the Dioceses of Fairbanks and Juneau. The mission is rooted in the parish of the Co-Cathedral in... by CM Communications | Jan 30, 2018 | International Missions
Punta Arenas Punta Arenas Punta Arenas Punta Arenas was established in 2013 as an International Mission entrusted to the care of the Province of Chile. It is made up of two centers: the parish of San Miguel, which has three missionaries and is hoping for a fourth; and... by CM Communications | Jan 30, 2018 | International Missions
Tefe Tefe Tefe The Prelature of Tefé is located in the heart of the Amazon rainforest with 264,669 square kilometers and 197,000 inhabitants. The seat of the Prelature is 36 hours from the state capital by ship. It is an immense region with many locomotion and... by CM Communications | Jan 30, 2018 | International Missions
El Beni El Beni El Beni The Province of Peru sent a missionary to study its possibilities and conditions. There are now two Vincentian missionaries, who await one or two more missionaries to establish this community fully. The bishop asked the priests to take care of...